P3.91-7.82 Transparent LED Display Parameter
Item | Parameter |
---|---|
Model Number | P3.91-16S |
Module Size | 500mm x 125mm |
Pixel Pitch | 3.91mm |
Pixel Density | 32768dots/m² |
Pixel Configuration | 1R1G1B |
Package Mode | SMD1921 |
Pixel Resolution | 128dots(W) x 16dots(H) |
Drive Type | Constant drive (2038S+5958) |
Scan mode | 1/16scan |
Port Type | HUB75 |
Cabinet Size | 1000 x 500mm |
Cabinet Resolution | 256dot(W) x 64dots(H) |
Module Power Consumption | 4.5A |
Cabinet Power Consumption | 35A |
Receiving Card | Novastar A5S |
Brightness Of White Balance | ≥3000-3500cd/m² |
Send us a Message
Have a question?We’re here to help. Send us a message and we’ll be in touch.